Most Recent Shorewood Homes For Sale
| View All Shorewood Homes For Sale | ||
|
4053 N Bartlett Ave, Shorewood, WI 53211 | $169,900 3 beds 1.5 baths |
|
3710 N Oakland Ave #110, Shorewood, WI 53211 | $199,900 2 beds 2 baths |
|
4454 N Cramer St, Shorewood, WI 53211 | $265,000 3 beds 1 bath |
Real Estate Resources |
Shorewood Apartments
There are 146 apartments found in and near the Shorewood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings